DTownTigers87
05-10-2009, 01:42 AM
What's your best Pitching Staff today?
Here is mine
Helps to have 6 starting pitchers going today.
37 2/3IP 35H 14ER 4BB 31Ks 4Ws, ERA of 3.20. WHIP of 0.99...
Take out the Phil Hughes debacle and I would've had an ERA just a shade over 1...! :shock: and a WHIP of a .76... Dang.
Pitchers-
Zack Greinke (L) 8IP 4H 1ER 0BB 5K, ERA of 1.13. WHIP of 0.50
Javier Vazquez (W) 8IP 4H 1ER 0BB 7K, ERA of 2.35. WHIP of 0.52
Josh Johnson (W) 7 2/3IP 7H 1ER 0BB 5K, ERA of 1.13. WHIP of 0.88
Aaron Harang (W) 8IP 7H 1ER 1BB 7K, ERA of 2.57. WHIP of 1.14
Edwin Jackson (W) 8IP 5H 0ER 0BB 7K, ERA of 0.00. WHIP of 0.86
Phil Hughes (L) 8IP 8H 8ER 2BB 0K, ERA of 43.20. WHIP of 6.00
Phil has been dropped. Happy to see the Tigers got more run support for Edwin Jackson.
Here is mine
Helps to have 6 starting pitchers going today.
37 2/3IP 35H 14ER 4BB 31Ks 4Ws, ERA of 3.20. WHIP of 0.99...
Take out the Phil Hughes debacle and I would've had an ERA just a shade over 1...! :shock: and a WHIP of a .76... Dang.
Pitchers-
Zack Greinke (L) 8IP 4H 1ER 0BB 5K, ERA of 1.13. WHIP of 0.50
Javier Vazquez (W) 8IP 4H 1ER 0BB 7K, ERA of 2.35. WHIP of 0.52
Josh Johnson (W) 7 2/3IP 7H 1ER 0BB 5K, ERA of 1.13. WHIP of 0.88
Aaron Harang (W) 8IP 7H 1ER 1BB 7K, ERA of 2.57. WHIP of 1.14
Edwin Jackson (W) 8IP 5H 0ER 0BB 7K, ERA of 0.00. WHIP of 0.86
Phil Hughes (L) 8IP 8H 8ER 2BB 0K, ERA of 43.20. WHIP of 6.00
Phil has been dropped. Happy to see the Tigers got more run support for Edwin Jackson.